Acronyms and Abbreviations
| 3DIM | 3d Information Management |
| AGILE | Association of Geographic Information Laboratories in Europe |
| ANSI | American National Standards Institute |
| API | Application Programming Interface |
| ARCOD | Projekt uspostave sustava identifikacije zemljišnih parcela u RH |
| AS | Abstract Specification |
| AZO | Agencija za zaštitu okoliša |
| BP | Best Practice |
| CADD ili CAD | Computer-aided design and drafting |
| Cat DWG | Catalog Domain Working Group |
| Cat SWG | Catalog Revision Standards Working Group |
| CEN |
Comité Européen de Normalisation European Committee for Standardization Europäisches Komitee für Normung |
| CIP | Competitiveness and Innovation Framework Programme |
| CIRCA | Communication Information Resource Centre Administrator |
| CityGML | City Geography Markup Language |
| CORINE | Coordination of Information on the Environment |
| CROPOS | Croatian Positioning System |
| CROTIS | Croatian Topographic Information System |
| CRS | Coordinate Reference System |
| CS | Catalogue Service |
| CSW2 AP ISO | ISO Metadata Application Profile |
| DBMS | Data Base Management System |
| DEM | Digital Elevation Model |
| D&I | Defense and Intelligence |
| DGU | Državna geodetska uprava |
| DIGEST | DIgital Geographic Information Exchange STandard |
| DKP | Digitalni katastarski plan |
| DLM | Digital Landscape Model |
| DOF5 | Digitalni ortofoto u mjerilu 1:5000 |
| DQ | Data Quality |
| DP | Discussion Paper |
| DS | Decision Support |
| DT DS | Drafting Team Data Specifications (INSPIRE) |
| DWG | Domain Working Group |
| EA | Enterprise Architecture |
| EASIG | Enterprise Architecture Special Interest Group |
| EDEN | l'Equipe D'Experts en Normalisation |
| EEA | European Environment Agency |
| eGIF | eGovernment Interoperability Framework |
| EGM | Euro Global Map |
| EGN | EuroGeoNames |
| EIA | Environmental Impact Assessment |
| eID | Electronic Identity |
| EIF | European Interoperability Framework |
| EIR | Environmental Information Regulations |
| EIS | European Interoperability Strategy |
| ELF | European Location Framework |
| ELRA | European Land Registry Association |
| EO | Earth Observation |
| EOSDIS | Earth Observing System Data and Information System |
| EPSG | European Petroleum Survey Group |
| ESDI | European Spatial Data Infrastructure |
| ESDIN | European Spatial Data Infrastructure Network |
| ESO | European Standarization Organization |
| ESS | Earth Systems Science |
| ETRS89 | European Terrestrial Reference System 1989 |
| EU | European Union |
| EULIS | European Land Information Service |
| EUNIS | European Nature Information System |
| EUREF | European Reference Frame |
| EUROGI | European Umbrella Organization for Geographic Information |
| EuroSDR | European Spatial Data Research |
| EUROSTAT | Statistical Office of the European Communities |
| EUSIS | European Soil Information System |
| EUVN | European Vertical Reference Network |
| EVRS | European Vertical Reference System |
| FGDC | Federal Geographic Data Committee |
| FIG | International Federation of Surveyors |
| FOI | Freedom of Information |
| FTP | File Transfer Protocol |
| GCM | Generic Conceptual Model (INSPIRE) |
| GDI-DE | German National Spatial Data Infrastructure |
| GEMET | GEneral Multilingual Environmental Thesaurus |
| GeoAPI | GeoAPI Interface Standard |
| GeoDRM | Geospatial Digital Rights Management |
| GeoRM | Geospatial Rights Management |
| GEOSS | Global Earth Observation System of Systems |
| GeoSync | GeoSynchronization |
| GeoTIFF | Geo Tagged Image File Format |
| GeoXACML | Geospatial eXtensible Access Control Markup Language |
| GGIM | Global Geospatial Information Management |
| GIMODIG | Geospatial Info-MObility service by real-time Data-Integration and Generalization |
| GIS | Geographic Information System |
| GISCO | Geographic Information System of the European Commission |
| GITA | Geospatial Information & Technology Association |
| GLS | Geographic Linkage Service |
| GMD | Geoscientific Model Development |
| GMES | Global Monitoring for Environment and Security |
| GML | Geography Markup Language |
| GNSS | Global Navigation Satellite System |
| GO | Geospatial Objects |
| GPS | Global Positioning System |
| GSC | Global Standards Collaboration |
| GSDI | Global Spatial Data Infrastructure |
| GSO | Global Standards Organization |
| GTOS | Global Terrestrial Observing System |
| HDF | Hierarchical Data Format |
| HDKS | Hrvatski državni koordinatni sustav |
| HKD | Hrvatsko kartografsko društvo |
| HKOIG | Hrvatska komora ovlaštenih inženjera geodezije |
| HOK | Hrvatska osnovna karta |
| HRN | Hrvatska norma |
| HTI | Human Technology Interface |
| HTML | Hypertext Markup Language |
| HTRS96/TM | Hrvatski terestički referentni sustav 1996 poprečne Mercatorove projekcije |
| HTTP | HyperText Transfer Protocol |
| HTTPS | HyperText Transfer Protocol Secure |
| HVRS71 | Hrvatski visinski referentni sustav 1971 |
| HZN | Hrvatski zavod za norme |
| IAG | International Association of Geodesy |
| ICA | International Cartographic Association |
| ICS | International Classification for Standards |
| ICT | Information and Communications Technology |
| IE | Interoperability Experiment |
| IES | Imagery Exploitation Working Group |
| IETF | Internet Engineering Task Force |
| IJSDIR | International Journal of Spatial Data Infrastructures Research |
| IKT | Informacijsko-komunikacijska tehnologija |
| INSPIRE | Infrastructure for Spatial Information in the Europe |
| IP | Intellectual Property |
| IP | Interoperability Program |
| IPCC | Intergovernmental Panel on Climate Change |
| IPP | Infrastruktura prostornih podataka |
| IPTeam | Interoperability Program Team |
| IR | Implementing Rules |
| IS | Implementation Standard |
| ISA | Interoperability Solutions for European Public Administrations |
| ISIC | International Standard Industrial Classification |
| ISO | International Organization for Standardization |
| ISO TC 211 | ISO Technical Committee 211 |
| ISO/IEC | ISO/International Electrotechnical Commission |
| ISOC | Internet SOCiety |
| ITRS | International Terrestrial Reference System |
| ITU | International Telecommunication Union |
| JRC | Joint Research Centre |
| KML | Keyhole Markup Language |
| KP | Katastarski plan |
| LAU | Local Administrative Units |
| LBS | Location Based Services |
| LMO | Legally Mandated Organization |
| LS | Location Service |
| MD | Metadata |
| MEF | Metadata Exchange Format |
| MP | Metapodaci |
| NIPP | Nacionalna infrastruktura prostornih podataka |
| NIST | National Institute of Standards and Technology |
| NMA | National Mapping Agency |
| NMCA | National Mapping and Cadastral Agency |
| NN | Narodne novine |
| NRE | Natural Resources and Environment |
| NSDI | National Spatial Data Infrastructure |
| NUTS | Nomenclature of Territorial Units for Statistics (EUROSTAT) |
| OAB | OGC Architecture Board |
| OASIS | Organization for the Advancement of Structured Information Standards |
| OCAP | Outreach and Community Adoption |
| OCL | Object Constraint Language |
| OGC | Open Geospatial Consortium |
| OLS | OGC Location Services |
| OMA | Open Mobile Alliance |
| ORM | Object Relational Mapping |
| OWL | Web Ontology Language |
| OWS | OGC Web Services |
| O&M | Observations and Measurements |
| PAMS | Sustav upravljana zaštićenim područjima u Republici Hrvatskoj |
| PC | Planning Committee |
| PCC | Permanent Committee on Cadastre in the European Union |
| Portable Document Format | |
| PIN | Personal Identification Number |
| PKI | Public Key Infrastructure |
| PolKEN | Policy Knowledge Exchange Network |
| PNG | Portable Network Graphic |
| PPP | Public Private Partnership |
| PSI | Public Sector Information |
| PSU | Primary Sampling Unit |
| PSP | Policy Support Programme |
| PTK | Pregledna topografska karta |
| RCM | Risk and Crisis Management |
| RDM | Reference Data and Metadata |
| RFC | Request For Comment |
| RFI | Request For Information |
| RFT | Request For Technology |
| RISE | Reference Information Specifications for Europe |
| SDI | Spatial Data Infrastructure |
| SDIC | Spatial Data Interest Community |
| SDTS | Spatial Data Transfer Standard |
| SEIS | Shared Environmental Information System |
| SensorML | Sensor Markup Language |
| SFTP | SSH File Transfer Protocol |
| SGA | State Geodetic Administration |
| SIG | Special Interest Group |
| SOA | Services Oriented Architecture |
| SOS | Sensor Observation Service |
| SP | Service Provider |
| SP | Specification Program |
| SPS | Sensor Planning Service |
| SQL | Structured Query Language |
| STANAG | NATO STANdardization AGreement data |
| SWE | Sensor Web Enablement |
| SWG | Standards Working Group |
| TC | Technical Committee |
| TC P&P | Technical Committee Policies and Procedures |
| TIFF | Tagged Image File Format |
| TK | Topografska karta |
| TML | Transducer Markup Language |
| TR | Technical Report |
| TS | Technical Specification |
| TWG | Thematic Working Group (INSPIRE) |
| UDDI | Universal Description, Discovery and Integration |
| UELN | United European Levelling Network |
| UML | Unified Modeling Language |
| UN | United Nations |
| UNECE | UN Economic Commission for Europe |
| UNEP | UN Environment Programme |
| UNGEGN | UN Group of Experts on Geographical Names |
| UN GGIM | UN Global Geospatial Information Management |
| UNGIWG | UN Geographical Information Working Group |
| UNSDI | UN Spatial Data Infrastructure |
| URI | Unique Resource Identifier |
| URL | Uniform Resource Locator |
| URN | Uniform Resource Name |
| USB | Universal Serial Bus |
| UTF | Unicode Transformation Format |
| UTM | Universal Transverse Mercator |
| UUID | Universal Unique Identifier |
| W3C | World Wide Web Consortium |
| WaterML | Water Markup Language |
| WCS | Web Coverage Service |
| WCTS | Web Coordinate Transformation Service |
| WFS | Web Feature Service |
| WG | Working group |
| WMS | Web Map Service |
| WMS SWG | Web Map Service Standards Working Group |
| WMTS | Web Map Tile Service |
| WPS | Web Processing Service |
| WS | Web Services |
| WSDL | Web Service Definition Language |
| WTS | Web Terrain Service |
| XML | eXtensible Markup Language |
| XPath | XML Path Language |
| XSD | XML Schema Definition |
| ZIPP | Zagrebačka infrastruktura prostornih podataka |










.gif)







